Skip to content

Weekly Winners

Weekly winning numbers will be posted here after each week’s drawing. Thank you and good luck to all who participated.

Note: We cannot post winners names without their written permission.

WEEK DATE TICKET # WINNER
1 01/03/2024 097
2 01/10/2024 413
3 01/17/2024 053
4 01/24/2024 245
5 01/31/2024 774
6 02/07/2024 309
7 02/14/2024 944
8 02/21/2024 665
9 02/28/2024 906
10 03/06/2024 246
11 03/13/2024 813
12 03/20/2024 052
13 03/27/2024 142
14 04/03/2024 714
15 04/10/2024 241
16 04/17/2024 422
17 04/24/2024 790
18 05/01/2024 545
19 05/08/2024 454
20 05/15/2024 342
21 05/22/2024 585
22 05/29/2024 563
23 06/05/2024 624
24 06/12/2024 945
25 06/19/2024 599
26 06/26/2024 973
27 07/03/2024 374
28 07/10/2024 924
29 07/17/2024 539
30 07/24/2024 949
31 07/31/2024 128
32 08/07/2024 503
33 08/14/2024 696
34 08/21/2024 727
35 08/28/2024 487
36 09/04/2024 523
37 09/11/2024 188
38 09/18/2024 419
39 09/25/2024 235
40 10/02/2024 582
41 10/09/2024 306
42 10/16/2024 425
43 10/23/2024 930
44 10/30/2024 361
45 11/06/2024 010
46 11/13/2024 312
47 11/20/2024 380
48 11/27/2024 400
49 12/04/2024 146
50 12/11/2024 940
51 12/18/2024 611
52 12/25/2024